Marigold Festival Parade Line Up
The 2012 Marigold Festival Parade sponsored by Herget Bank is this Saturday, September 8th, at 10:00am. Parade entries should lined-up on Broadway, between Parkway and 14th before 9:30am. The parade route goes down Broadway, turns right on Court Street, past the Courthouse, then left on Capital where the parade ends.
You can see the line-up below or download the line-up here: http://www.pekinchamber.com/Marigold2012/ParadeLineUp.pdf
You can see the line-up below or download the line-up here: http://www.pekinchamber.com/Marigold2012/ParadeLineUp.pdf
| ## | Title | Type |
| 1 | Pekin Police Dept. | car |
| 2 | Tazewell County Sheriffs Dept. | car |
| 3 | Pekin Firefighter's Color guard | |
| 4 | Tazewell County Ceremonial Team | 3 trucks/4 or more walkers |
| 5 | 2012 Marigold Parade Sponsor Herget Bank: C. Lusch & D. Berardi | Car |
| 6 | Herget Bank NA | Truck & 50 walkers |
| 7 | Pekin Community High School Marching Dragons | BAND /poms & flags |
| 8 | PCHS Cheerleaders | car & 35 walkers |
| 9 | Marigold Parade Grand Marshal Dorothy Barker | car |
| 10 | Miss Marigold Hannah Finley | car |
| 11 | Miss Marigold Court | car |
| 12 | Marigold Festival Chairman Doug & Debra Godke | car |
| 13 | Pekin Area Chamber of Commerce President Drew Leman | car |
| 14 | Marigold Medallion Winner Jon Flynn | car |
| 15 | Pekin Mayor Laurie Barra & family | car |
| 16 | City of Pekin Officials | Fire truck |
| 17 | Washington Middle School | Band |
| 17a 18 |
Ms. Cindy Williams Little Mr. & Miss Marigold |
Car |
| 19 | Little Mr. & Miss Marigold | Car |
| 20 | Little Mr. & Miss Marigold | Car |
| 21 | Little Mr. & Miss Marigold | Car |
| 22 | Little Mr. & Miss Marigold | Car |
| 23 | Little Mr. & Miss Marigold | Car |
| 24 | Little Mr. & Miss Marigold | Car |
| 25 | Girl Scout Troop 4185 | 10 walkers |
| 26 | Family Video | Float & 10 walkers |
| 27 | Pekin Junior H.S. Band | Band |
| 28 | Broadmoor Junior High Spirit Squad & Dance Team | 24 walkers |
| 29 | Edison Junior High School Spirit Squad and Dance Team | 24 walkers |
| 30 | Hardee's | 2/3 Walkers |
| 31 | First Christian Church | van & 10 -15 walkers |
| 32 | Papa Murphy's Pizza | Float and 3 walkers |
| 33 | Marquette Heights Men's Club | HAUNTED HOUSE |
| 34 | Peoria Rivermen | float & 5 walkers |
| 35 | Pekin Main Street | 2 cars |
| 36 | Cub Scout Pack 87 | 30 walkers |
| 37 | Wildlife Prairie State Park | Truck with Elk |
| 38 | Concordia Lutheran Grade School | Band |
| 39 | Timbercreek Rehab and Healthcare | Float & 20 walkers |
| 40 | New Life Fellowship Church | Float w/30 walkers |
| 41 | Pekin Saintly Dragons 4H club Sponsored by Tractor Supply | Float & 5 walkers |
| 42 | Carpenter's Local # 183 | Float/walkers |
| 43 | CrossFit Trilogy | Float & 10 walkers |
| 44 | Central Illinois Endoscopy Center | Float & 10 walkers |
| 45 | New Beginnings Fellowship Church | Float/10 walkers |
| 46 | TAPS No Kill Animal Shelter | 12 walkers and dogs |
| 47 | Bob Evans | Float & 20 walkers |
| 48 | Appliance Depot | Truck/ 6-10 walkers |
| 49 | Tazewell County 40 & 8 Voiture 1170 | Float |
| 50 | Midwest Central H.S. | Band |
| 51 | John M. Evans Supportive Living Community | van & 15 walkers |
| 52 | Pekin Park District School of Gym & Dance | float & 100 walkers |
| 53 | Pekin Park District "Top Dog" winners from 2011 & 2012 | float & 4 |
| 54 | Good Shepherd Lutheran School | Float & 75 walkers |
| 55 | Good Shepherd Lutheran School - Pre-school | Float & 50 walkers |
| 56 | Lady Bombers 10 U Softball Team | 20-30 walkers |
| 57 | WBNH 88.5 FM | Float/ 3 walkers |
| 58 | Pekin Knights of Columbus | Float & 12 walkers |
| 59 | Haunted Infirmary Bartonville Insane Asylum | HAUNTED HOUSE |
| 60 | Pekin Hospital | Float & 30 walkers |
| 61 | District 108 Suzuki Strings | Band |
| 62 | Treasures & More | Lawn Tractor & trailer |
| 63 | Pekin Lions Club | float & 2 walkers |
| 64 | WCIC | Van / 15 walkers |
| 65 | Faith Baptist Christian School | School/walkers |
| 66 | Liberty Village of Pekin | Antique car, van, 10 walkers |
| 67 | iTV-3 | Float with 20 walkers |
| 68 | Robert K. Bresnahan Memorial Car & Motorcycle show | Antiques auto & walkers |
| 69 | Tazewell County 4H Queen | Car |
| 70 | Forest City Fright Night | Haunted House |
| 71 | Georgetown Middle School | BAND & Flag Team |
| 72 | Professional Therapy Services | Go-cart & 4 walkers |
| 73 | Mark Brining | Antique Auto |
| 74 | Peoria Mothers of Twins | 50 + walkers |
| 75 | Jazzercise | Float & 5 walkers |
| 76 | Miss Royalty International Pageant | convertible |
| 77 | Cub Scout Pack 181 and Boy Scout Pack 181 | 30 Walkers |
| 78 | Cincinnati Fire Protection Dist. | 2 Fire Engine |
| 79 | Pekin Girls Fast pitch Softball | Float with 10 walkers |
| 80 | Hackman Dance Couple | 2 dancers |
| 81 | Manual Academy | Band |
| 82 | Pekin Paintball Park | Truck & Battlewagon |
| 83 | Town & Country Baptist Church | Float & walkers |
| 84 | Horses Healing Veterans of Central Illinois | motorcycles & 10 walkers |
| 85 | Ron Kramer | Antique Auto |
| 86 | WMBD 31 News - Bob Larson | Convertible |
| 87 | Midwest Garrison of the 501st Legion | 4-6 walkers |
| 88 | 104.9 The Wolf | float & 4 walkers |
| 89 | Greater Peoria Area Crime Stoppers & McGruff | float & 4 walkers |
| 90 | Pekin First Church of God | float & 10 to 15 walkers |
| 91 | Tazewell County Republicans | float & 25 walkers |
| 91 | Mike Unes for State Representative | Political w/100 walkers |
| 91 | Republican Bobby Schilling 17th Congress Dist. | 2 trucks w/25" trailer & 30 walkers |
| 91 | Sullivan for State Senate | 100 walkers |
| 92 | Dungeon of Darkness | Haunted House |
| 93 | Schaeferville Fire Dept. | Fire truck |
| 94 | Amanda's Closet / Military Supply Store, Inc. | float & walkers |
| 95 | Tazewell County Democrats | Political Float & 20 Walkers |
| 95 | Jennifer Groves Allison Democrat for State Representative 91st Dist. | 20/30 walkers |
| 95 | Senator Dave Koehler | 100 walkers |
| 96 | Central Illinois Tumbling & Trampoline | semi & pick up & 20 walkers |
| 97 | Beverly Manor, District 50 Schools | Band |
| 98 | Peoria Area Square Dance Association | Farm wagon pulled by van |
| 99 | Peoria Area Tea Party | Political Float & 6 Walkers |
| 100 | Job's Daughters Bethel #55 | Walkers |
| 101 | Hallmark House Nursing Center | Facility Van & 6 walkers |
| 102 | South Pekin Fire Dept. | Fire truck |
| 103 | Brandy's Mystical Inspiration Dance Studio | Float with 8 walkers |
| 104 | Boy Scout Troop 62 | 25 walkers |
| 105 | Scherer's Mini Storage & Tattered Treasures | Tractor |
| 106 | Duane Schleder | Antique Tractor & Spreader |
| 107 | Lonnie Schleder | Antique Tractor |
| 108 | Donna Cameron | Antique Tractor |
| 109 | Larry Hyatt | Antique Tractor |
| 110 | Donald Rollo | Antique Tractor |
| 111 | Susan Rollo | Antique Tractor |
| 112 | Dennis Lambert | Antique Tractor |
| 113 | Leonard Alaybor | Antique Tractor |
| 114 | Nolan Heitzman | Antique Tractor |
| 115 | North Pekin Fire Dept. | Fire truck |
| 116 | Cuattro: Doug & Cathy Wilson | Horses & show wagon |
| 117 | Rockin' "R" Ranch | Equestrian |
| 118 | City of Pekin | Street Sweeper |
