2018 Margiold Parade Line-up
Thanks to our parade sponsor, Busey Bank!
Watch our Marigold Festival Facebook Page for weather updates. We hope to make a parade decision by 8:00am.
Parade line-up on Broadway between Parkway and 14th Street between 8:00 and 10:00 am.
Parade steps off at 10:00 am on Saturday, September 8th.
| Line up # | Title |
| 1 | Pekin Police Department |
| 2 | Tazewell County Sheriff's Office |
| 3 | Pekin Firefighter's Local 524 Honor Guard |
| 4 | Tazewell Area Ceremonial Team |
| 5 | Busey Bank - Parade Sponsor |
| 6 | Marigold Festival Grand Marshal - Dale Sandrock |
| 7 | Pekin Community High School Marching Dragons |
| 8 | PCHS Cheerleaders |
| 9 | Miss Marigold -Dakota Richmond |
| 10 | Miss Marigold 1st & 2nd runner Up |
| 11 | Miss Marigold Court |
| 12 | Miss Marigold Court |
| 13 | Miss Marigold Court |
| 14 | Marigold Festival Chairman - Eric Hill |
| 15 | Pekin Area Chamber of Commerce President - Scott Kriegsman |
| 16 | Marigold Medallion Hunt Winner |
| 17 | Pekin Mayor John McCabe |
| 18 | Pekin Fire Department & Councilman |
| 19 | Pekin Marigold Celebrity Guest - John Ratzenberger |
| 20 | Pekin Noteables Show Choir |
| 21 | Pekin Community Softball Association |
| 22 | Boost Mobile of Pekin |
| 23 | Big R of Pekin |
| 24 | Alpha Media 104.9 The Wolf |
| 25 | Aboard the Ark |
| 26 | Pekin Pride Soccer Club |
| 27 | Edison Junior High Poms and Cheer |
| 28 | Pekin Junior High Band |
| 29 | Brady's Carpet Cleaners |
| 30 | Aerial Athletics |
| 31 | WCIC |
| 32 | Walt's Garage |
| 33 | Commerce Bank |
| 34 | Trinity Lutheran Church |
| 35 | Aperion Care Morton Terrace |
| 36 | Illinois Bicentennial Committee for Tazewell County |
| 37 | Midwest Central High School |
| 38 | Goodwill of Central Illinois |
| 39 | Bond Eye Associates |
| 40 | New Beginnings Fellowship in Christ |
| 41 | Gold's Gym Express |
| 42 | TAPS |
| 43 | Porter Electric |
| 44 | Stepbrothers DJ Service |
| 45 | Greg Ladendorf's State Farm |
| 46 | Bridgeway Community Church |
| 47 | Bethel #55 Pekin Job's Daughters |
| 48 | OSF Center for Health Pekin |
| 49 | City Church |
| 50 | Tumble Jungle Bus |
| 51 | Pekin Park District School of Tumble/Cheer & Dance |
| 52 | Midwest Central Middle School |
| 53 | Medical Cannabis Outreach |
| 54 | Forest City Fright Night |
| 55 | Pekin Amateur Hockey Association |
| 56 | Tazewell County Republicans |
| 57 | Representative Mike Unes |
| 58 | Georgetowne Middle School |
| 59 | Pekin Knights of Columbus |
| 60 | John Evans Supportive Living Community |
| 61 | Faith Baptist Christian School |
| 62 | Alpha Media - SuperHits WIRL |
| 63 | Baby Miss Marigold Car #1 |
| 64 | Baby Mr. & Tiny Mr. Marigold Car #2 |
| 65 | Tiny Miss & Overall Photo Supreme Marigold Car #3 |
| 66 | Petite Miss & Little Mr. Marigold Car #4 |
| 67 | Little Miss Marigold Car #5 |
| 68 | Overall Photo Supreme 5 and Up & Jr. Miss Marigold Car #6 |
| 69 | Pre-Teen Miss & Teen Miss Car #7 |
| 70 | Overall Supreme & Lifetime Queen Car #8 |
| 71 | Ellabella's Lipstick Chicks |
| 72 | Walgreens |
| 73 | St. Joseph Cheer Team |
| 74 | Miss Tremont, Aryah Turner |
| 75 | Ghostbusters Peoria |
| 76 | ServPro of North Central Tazewell County |
| 77 | Tazewell County Democrats |
| 78 | Pekin Alignment & Autobody |
| 79 | Parkside Athletics |
| 80 | Girl Scouts of Central Illinois |
| 81 | Good Shepherd Lutheran School |
| 82 | Jim Maloof Realtor |
| 83 | Hair Cuttery |
| 84 | Pekin Cub Scouts |
| 85 | Rankin Cheer Squad |
| 86 | Alpha Media 93.3 The Drive |
| 87 | The Hope Chest |
| 88 | Artistic Community Theatre |
| 89 | North Parkway Assembly of God |
| 90 | First Pekin Savings Bank |
| 91 | Pekin Insurance |
| 92 | Farmington Country Manor |
| 93 | Enjoy Peoria |
| 94 | Pekin Paintball Park |
| 95 | Kuk Sool Won of Pekin |
| 96 | The Salvation Army |
| 97 | The Villas of HollyBrook |
| 98 | Alpha Media G 102.3 |
| 99 | ICPR Family Practice |
| 100 | Pekin Ambucs |
| 101 | Concordia Lutheran Marching Cougars |
| 102 | Hallmark House |
| 103 | Peoria Prowlers Roller Derby |
| 104 | WBNH Radio |
| 105 | Precision Home Repair & Lawn Service |
| 106 | Richwoods Christian Church |
| 107 | Washington Middle School |
| 108 | Liberty Village of Pekin |
| 109 | Classical Dance Academy |
| 110 | Sound Choice Hearing Clinic |
| 111 | Thriller Jeep for Thrill the World |
| 112 | Millwright Local 1051 |
| 113 | Cricket Wireless |
| 114 | Central Illinois Tumbling & Trampoline |
| 115 116 |
Central Illinois Sled Hockey
Association Miss Tazewell County Fair Queen - Kelsey Urish |