The climbing wall is returning to the Marigold Festival again this year. This
23 foot wall resembles a real rock and is an extension of the Upper Limits
Climbing Gym, the tallest climbing facility in the world, located in
Bloomington, Illinois. This portable climbing wall allows people to enjoy the
excitement of rock climbing without having to travel out of Illinois. Five
staff members from Upper Limits will assist you as you climb up this 23 foot
wall. Even if you are not in the greatest physical condition and have no prior
experience in rock climbing, you can still enjoy the climbing wall. With
several different routes of varying difficulty, men and women of all ages can
enjoy this great event. The climbing wall will be open on Saturday, September 8th from 9:00am to 6:00pm and Sunday,
September 9th from 9:00am to 5:00pm.
Pekin Marigold Festival
Thursday, May 10, 2012
First Aid Station
The Pekin Hospital is sponsoring a first aid station on September 8 & 9 from
10am to 4pm each day.
Marigold "Top Dog" Pageant
The Marigold Top Dog Pageant is sponsored by the Pekin Park District.
Is your pooch the next Top Dog? This is sure to be a Guaranteed Doggone good time for furry and not-so-furry friends. Free to enter, Fun to Watch! So pick up the Pooch and bring him out Thursday September 6, to the area just west of Dragonland for a tail-waggin great time! No pre-registration necessary. Your doggie may enter as many contests as they choose.
Is your pooch the next Top Dog? This is sure to be a Guaranteed Doggone good time for furry and not-so-furry friends. Free to enter, Fun to Watch! So pick up the Pooch and bring him out Thursday September 6, to the area just west of Dragonland for a tail-waggin great time! No pre-registration necessary. Your doggie may enter as many contests as they choose.
- Categories Include: Largest Dog ~ Cutest ~ Smallest Dog ~Trick ~ Best Costume ~ Longest Ears ~ Best Vocals
- Finals: The winners of each contest, chosen by audience applause (hint... be sure to bring your friends!) will proceed as contestants to become Pekin's Top Dog. (A Marigold Festival Event) For more information, call 347-PARK.
Friday Night Family Fest
Kick off the Marigold Festival weekend with the Friday Night Family Fest
sponsored by Pekin Main Street. There will be lots of food, and lots of fun.
Come and enjoy "Pekin's Got Talent". Bring your lawn chairs and your appetite
and be ready for a great night of family fun! Friday Night Family Fest is held
on Friday, September 7th from 5:00pm to 10:30pm around the courthouse
square in historic downtown Pekin. For more information please call Pekin Main
Street at 353-3100.
Nursing Mothers/Changing Station Tent
The Pekin Hospital is sponsoring a nursing mothers/changing station tent on
September 8 & 9. The tent will afford privacy to nurse or to change our
littlest festival attendees. The tent will be located by the iTV-3 Kids’
Experience.
Sand Volleyball Tournament
Come join in the
fun and participate in the Pekin Marigold Festival Sand Volleyball Tournament
presented by Parkside Athletics on Saturday, September 8th from 8:00 am to
Dusk (Finish). Rain date, Sunday, September 9th. Divisions are Competitive
Volleyball on sand volleyball courts and Recreational Volleyball on Dragonland
Water Park sand volleyball courts, both playing at the same time.
The 2012 Subway Miss Marigold Pageant
The 2012
Subway Miss Marigold Pageant will
be held on Saturday, August 11th at F.M. Peterson Theater. The pageant is open
to the first twelve applicants meeting the criteria. The Marigold Festival
Committee is seeking contestants for the pageant. The application packet
contains thecriteria, rules, and application form can be downloaded at: http://www.pekinchamber.com/Marigold2012/PageantApp2012.pdf
Wednesday, April 18, 2012
2012 Subway Miss Marigold Pageant Applications
The Marigold Festival Committee is seeking contestants for the 2012 Subway Miss Marigold Pageant. It will be held on Saturday, August 11th at F.M. Peterson Theater. The pageant is open to the first twelve applicants meeting the criteria. The application packet contains the criteria, rules, and application form can be downloaded at: http://www.pekinchamber.com/Marigold2012/PageantApp2012.pdf
Tuesday, April 17, 2012
Marigold Festival Flowerbed Project
Flowerbeds are all around Pekin with a variety of sizes and locations. Flats of Marigold will be available in May for only $10 per flat (to have beds planted, pay additional $5 per flat). Signage at your flowerbed is provided for a one time set-up fee $35 (2011 sponsors have no signage fee!). Your business name in a high traffic area for several months with no additional costs! Contact Renna Hadsall at the Pekin Area Chamber of Commerce to discuss: renna@pekinchamber.com or 346-2106
Friday, April 13, 2012
Grand Marshal Nominations Sought
The Pekin Area Chamber of Commerce is seeking nominations for Grand Marshal of the 2012 Pekin Marigold Festival. This annual honor is presented by the Marigold Festival Committee to recognize a local resident (or couple) who has given freely to the betterment of our community.
The Marigold Festival Committee is seeking nominees who have demonstrated their passion and dedication by giving generously of their time and talent to a variety of charitable and community organizations and activities. This is not a popularity contest. The selection is not made based upon the number of nominations received. Who they are is not as important as what they have done.
You can download a nomination form & instructions at: http://www.pekinchamber.com/2012/2012MarshalForm.pdf
Applications are due to the chamber office by May 4th.
The Marigold Festival Committee is seeking nominees who have demonstrated their passion and dedication by giving generously of their time and talent to a variety of charitable and community organizations and activities. This is not a popularity contest. The selection is not made based upon the number of nominations received. Who they are is not as important as what they have done.
You can download a nomination form & instructions at: http://www.pekinchamber.com/2012/2012MarshalForm.pdf
Applications are due to the chamber office by May 4th.
Monday, September 26, 2011
Full Results of the 5k Race
Results provided by the organizers...
Pekin Marigold 2011 5K Results | ||||||
Number | Last Name | First Name | Age | Gender | City | Time |
41 | Nordhielm | Dave | 44 | M | Washington | 17:53 |
59 | Vandervlugt | Leo | 59 | M | Chillicothe | 19:35 |
85 | Helgeson | Michael | 48 | M | Peoria | 19:49 |
99 | Phillips | Ryan | 21 | M | Pekin | 20:50 |
92 | Michell | Craig | 45 | M | Peoria | 20:51 |
17 | Closen | Jerry | 53 | M | Pekin | 21:04 |
80 | Cates | Gary | 11 | M | Mackinaw | 21:11 |
79 | Doherty | Chip | 37 | M | Pekin | 21:39 |
77 | Gorman | Kate | 43 | F | Washington | 21:44 |
71 | Riley | John | 45 | M | Pekin | 22:06 |
53 | Sumer | Leland | 9 | M | Tremont | 22:18 |
44 | Richardson | Tony | 42 | M | Manito | 22:22 |
3 | Mohr | Taylor | 13 | F | Mackinaw | 22:25 |
38 | McDermaid | Jona | 50 | F | Chillicothe | 22:36 |
16 | Carlson | Andrew | 16 | M | Pekin | 22:45 |
82 | Marlatt | Jack | 11 | M | Pekin | 22:47 |
21 | Driskell | Paul | 31 | M | Pekin | 22:49 |
14 | Calvert | Dave | 34 | M | Pekin | 22:51 |
56 | Thompson | Mike | 44 | M | Pekin | 23:04 |
95 | Kolb | Jerry | 48 | M | Peoria | 23:08 |
89 | Boggs | Emily | 33 | F | Metamora | 23:13 |
34 | Lee | Chris | 37 | M | Eureka | 23:38 |
5 | Lawson | Jim | 46 | M | Pekin | 23:55 |
57 | Towery | Rick | 41 | M | Manito | 24:08:00 |
43 | Peterson | Haley | 13 | F | Manito | 24:15:00 |
87 | Allen | Shane | 25 | M | Champaign | 24:20:00 |
94 | Bucher | Ben | 12 | M | Pekin | 24:25:00 |
33 | Legaspi | Diane | 55 | F | Bartonville | 24:26:00 |
69 | Presley | Jarad | 12 | M | Pekin | 24:35:00 |
15 | Calvert | Christina | 34 | F | Pekin | 24:51:00 |
40 | Miller | Jane | 50 | F | Pekin | 24:57:00 |
4 | Holmes | Bill | 64 | M | Edelstein | 25:19:00 |
10 | Blanchard | Taryn | 27 | F | Pekin | 25:34:00 |
12 | Booth | Tim | 43 | M | Groveland | 25:35:00 |
49 | Smith | Jerry | 51 | M | El Paso | 25:57:00 |
26 | Gilmore | Erika | 40 | F | Pekin | 26:05:00 |
64 | Wertz | Mark | 54 | M | Pekin | 26:30:00 |
47 | Rotherham | Dave | 34 | M | Pekin | 26:50:00 |
18 | Curless | Brad | 35 | M | Pekin | 26:52:00 |
81 | Cates | William | 8 | M | Mackinaw | 26:58:00 |
11 | Bomer | Megan | 28 | F | Pekin | 27:02:00 |
20 | Daly | Trevor | 22 | M | Pekin | 27:04:00 |
39 | McKinley | Tara | 20 | F | Pekin | 27:05:00 |
9 | Bierman | Robert | 38 | M | Pekin | 27:19:00 |
91 | Bastean | Shelly | 39 | F | Pekin | 27:22:00 |
90 | Bastean | Edward | 43 | M | Pekin | 27:23:20 |
31 | Johnson | Nicole | 34 | F | Pekin | 27:32:00 |
54 | Sumer | Sydney | 12 | F | Tremont | 27:33:00 |
42 | Oertle | Niki | 30 | F | Manito | 28:00:00 |
75 | Egli | Christopher | 9 | M | Hopedale | 28:11:00 |
13 | Brown | Sue | 39 | F | Pekin | 28:17:00 |
83 | Vice | Melanie | 42 | F | Pekin | 28:25:00 |
66 | Williams | Bruce | 43 | M | Tremont | 28:26:00 |
84 | Tennell | Vince | 60 | M | Pekin | 28:38:00 |
86 | Welsch | Deanna | 33 | F | East Peoria | 28:48:00 |
73 | Kemper | Judy | 59 | F | Cuba | 28:50:00 |
70 | Riley | Jennifer | 38 | F | Pekin | 28:51:00 |
32 | Knuppel | Rodney | 29 | M | Pekin | 29:02:00 |
76 | Happach | Erika | 30 | F | Pekin | 29:03:00 |
65 | Williams | Michelle | 44 | F | Tremont | 29:10:00 |
72 | Kempf | Angela | 35 | F | Morton | 29:14:35 |
25 | Freeman | Kristine | 36 | F | Edwards | 29:28:00 |
23 | Duley | Holley | 37 | F | Pekin | 29:32:00 |
93 | Sayers | Darin | 36 | M | Pekin | 29:33:00 |
100 | Flynn | Shawn | 38 | F | Pekin | 29:45:00 |
67 | Mullis | Christina | 39 | M | Pekin | 29:46:00 |
8 | Arnold | Karen | 47 | F | Bartonville | 29:51:00 |
78 | Ruthmann | Shannon | 30 | F | Marquette Hts | 30:01:00 |
48 | Shane | Kim | 36 | F | Pekin | 30:27:00 |
2 | Kawolsky | Lisa | 37 | F | Glasford | 30:48:00 |
68 | Mullis | Bobbi | 39 | F | Pekin | 31:19:00 |
88 | Porter | Renee | 25 | F | Peoria | 31:43:00 |
61 | Watkins | Kathy | 46 | F | Mapelton | 32:36:00 |
24 | Emmons | Amber | 26 | F | Morton | 32:38:00 |
27 | Graves | Patty | 49 | F | Pekin | 32:42:00 |
101 | Taylor | Allyson | 11 | F | Mackinaw | 33:04:00 |
102 | Woll | Bruce | 57 | M | Pekin | 33:15:00 |
45 | Roberts | Michelle | 30 | F | Morton | 33:20:00 |
52 | Sumer | Sophia | 7 | F | Tremont | 34:03:00 |
51 | Sumer | Vulkan | 43 | M | Tremont | 34:04:00 |
62 | Webb | Amanda | 36 | F | Marquette Hts | 35:35:00 |
97 | Cain | Kyle | 31 | F | Pekin | 35:36:00 |
98 | Flynn | Jana | 57 | F | Pekin | 35:51:00 |
46 | Rotherham | Robert | 66 | M | Pekin | 36:29:00 |
74 | Egli | Mary | 30 | F | Hopedale | 36:33:00 |
29 | Hampton | Cynthia | 33 | F | Pekin | 39:02:00 |
19 | Crank | Denise | 49 | F | Pekin | 39:24:00 |
37 | McClanahan | Kathy | 49 | F | Pekin | 39:38:00 |
96 | Jones | Sandra | 72 | F | Pekin | 43:03:00 |
50 | Sitter | Jill | 38 | F | Pekin | 43:14:00 |
58 | Vogel | Stephanie | 26 | F | Pekin | 44:03:00 |
63 | Weiland | Todd | 35 | M | Pekin | 45:06:00 |
103 | Christian | Amy | 38 | F | Pekin | 46:24:00 |
6 | Anderson | Mandy | 36 | F | East Peoria | 27:23:61 |
22 | Dudra | Cindy | 48 | F | Pekin | 29:14:66 |
7 | Anderson | Kevin | 41 | M | East Peoria | |
28 | Hayes | Stacey | 30 | F | Pekin | |
30 | Heath | Jim | 38 | M | Pekin | |
35 | Marrett | Lauren | 21 | F | Pekin | |
36 | Marrett | Caleb | 26 | M | Pekin | |
55 | Thompson | Rochelle | 45 | F | Pekin | |
60 | Vogel | Jacqueline | 29 | F | Chicago | |
104 | Grace | F | Pekin | |||
Subscribe to:
Posts (Atom)