Parade Line Up
Here is the line up for the 2016 Pekin Marigold Festival Parade, sponsored by Busey Bank.
| 1 | Pekin Police Department |
| 2 | Tazewell County Sheriff's Office |
| 3 | Pekin Firefighter's Color Guard |
| 4 | Tazewell County Ceremonial Team |
| 5 | Busey Bank - Parade Sponsor |
| 6 | Marigold Festival Grand Marshal Judith Streid |
| 7 | Pekin Community High School Marching Dragons |
| 8 | PCHS Cheerleaders |
| 9 | Miss Marigold - Jordan Finneran |
| 10 | Miss Marigold 1st & 2nd runner up |
| 10 | Miss Marigold Court |
| 10 | Miss Marigold Court |
| 10 | Miss Marigold Court |
| 10 | Miss Marigold Court |
| 11 | Marigold Festival Chairmen - Jeff Lange |
| 12 | Pekin Area Chamber of Commerce President - John Franks |
| 13 | Pepsi Marigold Medallion Hunt Winner - Christie Gray |
| 14 | Pekin Mayor John McCabe |
| 15 | Pekin Fire Department & Pekin City Councilmen |
| 16 | Marigold Festival Celebrity Guest - Lee Smith |
| 17 | Ray Dennison Chevrolet |
| 18 | Pekin Community Softball Association |
| 19 | Pekin Lette's Softball |
| 20 | Mid Illini Bandits 14 & Under |
| 21 | Broadmoor Cheer & Poms |
| 22 | Pekin Junior High Band |
| 23 | Edison Jr. High Cheer & Poms |
| 24 | Timbercreek Rehab. & Health Care |
| 25 | WCIC |
| 26 | Brady's Carpet Cleaners |
| 27 | Friends in Harmony |
| 28 | Aerial Athletics |
| 29 | Commerce Bank |
| 30 | Tazewell County Medical Society |
| 31 | Trinity Lutheran Church |
| 32 | Crimestoppers |
| 33 | Midwest Central High School Band |
| 34 | Pekin Police Explorer Post 400 |
| 35 | U. S. Army Recruiting |
| 36 | New Beginnings Fellowship in Christ |
| 37 | Faith Baptist Christian School |
| 38 | Porter Electric |
| 39 | The Haunted Infirmary |
| 40 | Schaeferville Fire Protection District |
| 41 | Bridgeway Community Church |
| 42 | Bethel #55 Pekin Job's Daughters |
| 43 | Pekin Lions Club |
| 44 | City Church |
| 45 | Pekin Park District School of Tumbling/Cheer/Dance |
| 46 | Midwest Central Middle School Band |
| 47 | Goodwill of Central Illinois |
| 48 | Living Alternatives Pregnancy Resource Center |
| 49 | Bond Eye Associates |
| 50 | Farmers Insurance |
| 51 | God and Country Independent Baptist |
| 52 | Pekin Amateur Hockey Association |
| 53 | Tazewell County Democrats |
| 54 | Squad Monkeys Customs |
| 55 | Maloof…ing For a Cure / Jim Maloof Realtors |
| 56 | Pekin Knights of Columbus |
| 57 | John Evans Supportive Living |
| 58 | Little Mr. & Miss Marigold - Baby Miss 8 mo. & 9 to18 mo. |
| 59 | Little Mr. & Miss Marigold - Baby Mr. & Tiny Mr. Marigold |
| 60 | Little Mr. & Miss Marigold - Tiny Miss & Petite Miss Marigold |
| 61 | Little Mr. & Miss Marigold - Little Mr. & Little Miss Marigold |
| 62 | Little Mr. & Miss Marigold - Junior Miss & Teen Miss Marigold |
| 63 | Little Mr. & Miss Marigold - Pre-teen Miss Marigold & Lifetime Queen |
| 64 | Little Mr. & Miss Marigold - Overall Supreme Winner |
| 65 | Beverly Manor Junior High School Band |
| 66 | Miss Tremont |
| 67 | American Patriot Tree Services |
| 68 | Dragon Aquatics |
| 69 | Big City Shuttles |
| 70 | Tazewell County Republicans |
| 71 | Big R |
| 73 | Girl Scout Troop 4687 |
| 74 | Girl Scout Troop 4185 |
| 75 | Girl Scout Troop 4635 |
| 76 | Girl Scout Troop 4414 |
| 77 | First Baptist Church |
| 78 | Kiddos Kloset Resale Shop |
| 79 | Good Shepherd Lutheran School |
| 80 | Hair Cuttery |
| 81 | Manual Academy Band |
| 82 | Pekin Cub Scouts |
| 83 | Pekin Hospital |
| 84 | Rankin Junior High Cheer |
| 85 | Tazewell County 4-H Queen |
| 86 | Fides Chapter - Demolay |
| 87 | Cumulus Media - WFYR Nash FM - 97.3 |
| 88 | The HOPE Chest |
| 89 | Abbas Grotto Fire Patrol |
| 90 | Artistic Community Theatre of Pekin |
| 91 | Coryell Remodeling |
| 92 | Pekin Motorcycle Club |
| 93 | First Pekin Savings Bank |
| 94 | PCHS Noteables Show Choir |
| 95 | Pekin Insurance |
| 96 | Regis Corporation |
| 97 | Enjoy Peoria / Peoria Area Convention & Visitors Bureau |
| 98 | Roanoke-Benson High School Band |
| 99 | Pekin Paintball Park |
| 100 | Heroes, Inc. |
| 101 | Kuk Sool Won of Pekin |
| 102 | Tazewell Humane Society |
| 103 | Paddy O'Flaherty's |
| 104 | Pekin Relay for Life |
| 105 | Cumulus media - WGLO 95.5 |
| 106 | Pekin Public Library |
| 107 | St. Jude Pekin To Peoria Run |
| 108 | Sprint @ Radio Shack |
| 109 | Midas Auto Service Experts |
| 110 | Washington Middle School Marching Panthers |
| 111 | Hallmark House Nursing Center |
| 112 | Cricket Wireless |
| 113 | Peoria Prowlers Roller Derby |
| 114 | WBNH |
| 115 | All American Siding, Windows & Doors |
| 116 | Town & Country Baptist Church |
| 117 | Women's Association of the Pekin Marine Corps League |
| 118 | Jimbo's Jumbo |
| 119 | Advanced Media Partners |
| 120 | WXCL 104.9 The Wolf / Alpha Media |
| 121 | Advanced Medical Transport |
| 122 | Pekin Boys & Girls Club |
| 123 | Liberty Village of Pekin / Pekin Manor & Pekin Estates |
| 124 | Advantage Auto Sales |
| 125 | Cumulus Media - WIXO 105.7 The X |
| 126 | Carpenters Local 237 |
| 127 | Millwright Local Union 1051 |
| 128 128a |
Jerry Berardi Classical Dance Academy |
| 129 | Dreamscapes Landscaping |
| 130 | South Pekin Fire Department |
| 131 | Cumulus Media WZPW - Peoria's 92.3 |
| 132 | Nolan Heitzman |
| 133 | Randy Stauthammer |
| 134 | Parkin Farms Pulling Team |
| 135 | Central Illinois Tumbling & Trampoline |